You are hereRepeaters
Repeaters
145.250(-) | 100hz | West Glacier, Yaesu System Fusion, [W7YP] |
146.760(-) | 100hz | ** OFF THE AIR ** Blacktail Mountain near Lakeside, (El. 6,662ft) [K7LYY] |
147.180(+) | 100hz | Blacktail Mountain - MRLA [K7LYY] "Off Air" |
147.380(+) | 100hz | ** OFF THE AIR ** Sandy Hill, between Whitefish and C. Falls, El. 3,085ft [K7LYY] "Off Air" |
446.400(s) | 100hz | IRLP Node #7430 simplex, Buffalo Hill, Kalispell [K7LYY] |
444.975(+) | 100hz | Big Mountain, North of Whitefish [K7LYY] |
145.250(-) | 100hz | West Glacier, Yaesu System Fusion, [W7YP] |
145.270(-) | 100hz | Big Mountain, North of Whitefish, El. 6,825ft [K08N] |
146.740(-) | 100hz | Bigfork, Often linked to Helena, MT [NW7RG] |
146.860(-) | 100hz | Blacktail Mountain near Lakeside (El. 6,662ft) [W7ZKA] |
147.220(+) | 123hz | Blacktail Mountain near Lakeside (El. 6,662ft) [N7LT] |
147.260(+) | 100hz | Werner Peak, 25 miles N of Whitefish, El. 6,970ft [WR7DW] |
145.310(-) | 100hz | Meadow Peak, MT North of Happy's Inn, 50 miles West of Kalispell El. 6,635ft [K7LBY] |
147.340(+) | 100hz | Pinkham Mountain, 20 mi NW of Whitefish [KC7CUE] |
145.390(-) | 100hz | Black Butte, Eureka, MT [WR7DW] |
146.820(-) | 88.5hz | Blue Mountain, MT, NE of Libby, El. 6,010ft [W7YAK] |
146.840(-) | 100hz | King Mountain, MT, Between Libby and Troy, El. 5,788ft [K7LBY] |
146.290(s) | 100hz | Libby |
147.120(+) | 103.5hz | Oliver Point, Hot Springs [W1KGK] |
147.040(+) | 88.5hz | Point Six, Missoua [W7PX] |
146.900(-) | 88.5hz | Point Six, Missoula [W7PX] |
145.330(-) | 123hz | Green Mtn, Noxon [KC7QEC] |
147.140(+) | 103.5hz | Pats Knob, near Plains El. 6,820ft, SW of Plains, MT [K7KTR] |
146.640(-) | 100hz | Pats Knob, near Plains El. 6,820ft, SW of Plains, MT [N7LT] |
146.680(-) | 100hz | Clark Peak, Thompson Falls, MT [W1KGK] |
224.980(-) | 123hz | Bigfork, MT [NE7AL] Linked to 444.925 [NE7AL] |
444.325(+) | 100hz | DMR ID 313019, Big Fork, MT [NE7AL] TS1=MPRG1, TS2=NW7RG |
446.400(s) | 100hz | IRLP Node #7430 simplex, Buffalo Hill, Kalispell [K7LYY] |
446.800(s) | 100hz | IRLP Node #3692 simplex, Somers, MT [N7LT] |
146.400(s) | 118.8hz | IRLP Node #7884 simplex, West Valley, Kalispell KD0CST |
447.500 (-) | 100hz | West Glacier Park, DMR ID 312489 Mixed Mode [W7YP] TS1=MPRG1 & NW7RG, TS2=Montana Statewide |
444.625(+) | 123hz | Big Mtn [W7ZKA] 10 watts |
442.625(+) | 100hz | IRLP Node #7068, [NW7RG/R], Lakeside |
444.250(+) | 100hz | Pinkham Mountain (20 miles NW of Whitefish) |
443.775(+) | 100hz | Sandy Hill, El. 3,085ft (Between Whitefish and C.Falls) |
444.900(+) | 100hz | Blacktail Mountain, El. 6,673ft [N7LT] |
444.650(+) | 100hz | Werner Peak (15 miles N of Whitefish) [WR7DW] |
144.390 | APRS nodes BKTAIL, WERNPK, ,BLUMTN, KINGMT, PINKHM, MARIAS. I-GATE: K6KUS-1, W7NRH-10 | |
146.900(-) | K6KUS DMR ID 312453, Whitefish, TS1=MPRG1; TS2=NW7RG | |
162.550 | NOAA Weather, Blacktail Mountain |
Here are a copies of KI7XF, Harley's Montana repeater maps - VHF & UHF Versions
![]() |
![]() |