You are here2017 MT QSO Party Score Summary
2017 MT QSO Party Score Summary
2017
In State - Mobile/Rover
KL7JGS | Phone Only | 5742 | * |
In State - Single Operator - HP
KS7T | CW Only | 9348 | * |
NN8A | Mixed (Phone/CW/Digital) | 1200 | * |
In State - Single Operator - LP
N7FLT | Phone Only | 64032 | * |
N7CMJ | Digital Only | 34228 | * |
N8FKF | Digital Only | 1512 | |
K7HLN | Mixed (Phone/CW/Digital) | 1216 | * |
N7LT | Phone Only | 264 | |
WB7MT | Phone Only | 260 | |
KI7IJP | Mixed (Phone/CW/Digital) | 220 | |
K1AUS | Phone Only | 18 |
Out of State - Multiple Operators - LP
W9CJS | Phone Only | 2 | * |
Out of State - Single Operator - LP
N6MU | Mixed (Phone/CW/Digital) | 204 | * |
KD5ILA | Mixed (Phone/CW/Digital) | 56 | |
KC0QIK | Digital Only | 36 | * |
AH6AX | Mixed (Phone/CW/Digital) | 36 | |
K4WLG | Phone Only | 30 | * |
N9NM | CW Only | 24 | * |
K7HKR | Phone Only | 8 | |
K3YEO | CW Only | 4 | |
W5QLF | CW Only | 4 | |
KF4QFJ | Mixed (Phone/CW/Digital) | 4 | |
KF5TXU | Digital Only | 4 | |
NM5W | Phone Only | 4 | |
NM5WB | Phone Only | 4 | |
AG5DB | Phone Only | 4 | |
W4LID | Phone Only | 4 | |
AA0CW | Phone Only | 2 | |
K7JKM | Phone Only | 2 |
Out of State - Single Operator - QRP
WB0IWG | Phone Only | 18 | * |
KA1PPV | Digital Only | 6 | * |
* = First Place Award for Category
Rules and Information may be found in the MT QSO Party Library.