You are hereMT QSO Party Past Results
MT QSO Party Past Results
2016
In State - Single Operator - HP
| KS7T | Phone Only | 27538 | * |
| KJ9C | CW Only | 7254 | * |
| N7DXT | Mixed (Phone/CW/Digital) | 6549 | * |
| KF7BA | Phone Only | 4402 |
In State - Single Operator - LP
| N7FLT | Phone Only | 77062 | * |
| KE7X | Digital Only | 27824 | * |
| K7CTM | Phone Only | 12012 | |
| N7LT | Phone Only | 3848 | |
| WN7Y | CW Only | 3800 | * |
| K7HLN | Mixed (Phone/CW/Digital) | 420 | * |
Out of State - Multiple Operators - LP
| N2CQ | Mixed (Phone/CW/Digital) | 108 | * |
Out of State - Single Operator - HP
| KS4X | Mixed (Phone/CW/Digital) | 30 | * |
| AB6CC | Phone Only | 9 | * |
| K4BAI | CW Only | 8 | * |
| N1NN | CW Only | 2 |
Out of State - Single Operator - LP
| N6MU | Mixed (Phone/CW/Digital) | 780 | * |
| K3MAW | Mixed (Phone/CW/Digital) | 320 | |
| W8JPF | CW Only | 168 | * |
| K0HNC | Mixed (Phone/CW/Digital) | 120 | |
| W5TM | CW Only | 100 | |
| W5ASP | CW Only | 100 | |
| AA8GP | Mixed (Phone/CW/Digital) | 70 | |
| NY9P | CW Only | 64 | |
| WN4AFP | Mixed (Phone/CW/Digital) | 60 | |
| W0SEB | Mixed (Phone/CW/Digital) | 54 | |
| K0RJW | Phone Only | 50 | * |
| W7KAM | Phone Only | 50 | |
| AH6AX | Mixed (Phone/CW/Digital) | 48 | |
| NM5WB | Phone Only | 40 | |
| WA9LEY | Mixed (Phone/CW/Digital) | 40 | |
| K5ZZR | Phone Only | 32 | |
| NS9DX | Phone Only | 32 | |
| VA3NGE | Mixed (Phone/CW/Digital) | 24 | |
| N8DKA | Phone Only | 18 | |
| AB5XM | CW Only | 16 | |
| NT7R | CW Only | 16 | |
| K0HAY | Phone Only | 16 | |
| K4AVX | CW Only | 16 | |
| W7JSD | Mixed (Phone/CW/Digital) | 12 | |
| AB4LX | Digital Only | 8 | * |
| N8FYL | Digital Only | 8 | |
| KC0IUY | Phone Only | 8 | |
| KE0FBK | Phone Only | 4 | |
| W4HRL | Phone Only | 2 |
Out of State - Single Operator - QRP
| N5EIL | CW Only | 150 | * |
| KE0TT | CW Only | 120 | |
| KC7DVF | Phone Only | 12 | * |
| N9NBC | Phone Only | 12 | |
| N8OT | CW Only | 6 |
* = First Place Award for Category
Rules and Information may be found in the MT QSO Party Library.
2015
In State - Single Operator - HP
| KS7T | Mixed (Phone/CW/Digital) | 59304 | * |
| K0SN/7 | Mixed (Phone/CW/Digital) | 39228 | |
| KF7SQE | Phone Only | 29736 | * |
| KJ9C | Mixed (Phone/CW/Digital) | 5408 | |
| N7CMJ | Phone Only | 40 |
In State - Single Operator - LP
| N7FLT | Phone Only | 31200 | * |
| KE7VUX | Phone Only | 13940 | |
| K7HLN | Mixed (Phone/CW/Digital) | 3120 | * |
| W7KG | Phone Only | 2380 |
Out of State - Multiple Operators - LP
| W9UIH | Phone Only | 32 | * |
Out of State - Single Operator - HP
| OM2VL | Mixed (Phone/CW/Digital) | 408 | * |
| K2DSW | Mixed (Phone/CW/Digital) | 171 | |
| WA2VYA | Mixed (Phone/CW/Digital) | 136 | |
| NA2NY | Phone Only | 30 | * |
| K4BAI | Mixed (Phone/CW/Digital) | 28 | |
| KL7P | Phone Only | 24 | |
| DK2OY | Mixed (Phone/CW/Digital) | 15 | |
| RV1CC | CW Only | 2 | * |
Out of State - Single Operator - LP
| WA6KHK | Mixed (Phone/CW/Digital) | 506 | * |
| N3TG | Mixed (Phone/CW/Digital) | 228 | |
| KV8Q | CW Only | 120 | * |
| W7GF | CW Only | 96 | |
| WB8WKQ | Mixed (Phone/CW/Digital) | 70 | |
| W7KAM | Phone Only | 50 | * |
| W1END | CW Only | 48 | |
| KN4Y | CW Only | 48 | |
| KF5WFL | Phone Only | 32 | |
| KK9U | Mixed (Phone/CW/Digital) | 30 | |
| W0SEB | Mixed (Phone/CW/Digital) | 24 | |
| K3YP | CW Only | 24 | |
| KH6DE | Mixed (Phone/CW/Digital) | 20 | |
| K4VBM | Phone Only | 18 | |
| N6ENO | Phone Only | 18 | |
| KQ6P | Phone Only | 8 | |
| N0ZTO | Phone Only | 8 | |
| I4IKW | CW Only | 4 | |
| K3MAW | Phone Only | 2 | |
| K7JKM | Phone Only | 2 | |
| KU9V | Phone Only | 2 | |
| KB3ORR | Phone Only | 2 | |
| VE2GT | Phone Only | 2 | |
| NS8O | Phone Only | 2 | |
| N7TEW | Phone Only | 2 |
Out of State - Single Operator - QRP
| WB0IWG | Phone Only | 105 | * |
| N9NBC | Phone Only | 27 | |
| KE0G | CW Only | 24 | * |
| N8OT | CW Only | 6 |
* = First Place Award for Category
Rules and Information may be found in the MT QSO Party Library.
2014
In State - Single Operator - HP
| KS7T | Mixed (Phone/CW/Digital) | 27090 | * |
In State - Single Operator - LP
| K4PQ | Phone Only | 78210 | * |
| AB5ZA/7 | CW Only | 13260 | * |
| KF7BA | Phone Only | 88 |
In State - Single Operator - QRP
| AD7AN | CW Only | 3264 | * |
Out of State - Multiple Operators - LP
| N1RLR | Phone Only | 30 | * |
| N9VPV | Phone Only | 24 | |
| KV4MO | Mixed (Phone/CW/Digital) | 24 | * |
Out of State - Single Operator - HP
| OM2VL | Mixed (Phone/CW/Digital) | 60 | * |
| WA2VYA | CW Only | 18 | * |
| W0BH | Mixed (Phone/CW/Digital) | 12 | |
| W9TVX | Phone Only | 9 | * |
| VE2PIJ | Phone Only | 2 |
Out of State - Single Operator - LP
| WA6KHK | Mixed (Phone/CW/Digital) | 304 | * |
| W1END | CW Only | 48 | * |
| K9GDF | CW Only | 36 | |
| KE6PPE | Phone Only | 32 | * |
| KJ4VTH | Phone Only | 20 | |
| W7GF | CW Only | 16 | |
| KD4QMY | Phone Only | 8 | |
| AE6YB | Phone Only | 8 | |
| KC0DEB | Phone Only | 8 | |
| KC9UHH | Phone Only | 4 | |
| N5WVR | Phone Only | 2 | |
| K7JKM | Phone Only | 2 |
Out of State - Single Operator - QRP
| WB0IWG | Phone Only | 18 | * |
* = First Place Award for Category
2013
In State - Single Operator - HP
| KS7T | Mixed (Phone/CW/Digital) | 84812 | * |
| NB7V | Phone Only | 57456 | * |
| KF7SQE | Mixed (Phone/CW/Digital) | 20416 |
In State - Single Operator - LP
| N7LT | Phone Only | 33558 | * |
| K4PQ | Phone Only | 30870 | |
| N7HRK | CW Only | 8236 | * |
| W7IN | CW Only | 5400 | |
| K7HLN | Phone Only | 144 |
Out of State - Multiple Operators - HP
| WA2VYA | Phone Only | 6 | * |
| AG6V | CW Only | 2 | * |
Out of State - Single Operator - HP
| KC9URR | Phone Only | 6 | * |
| K5WW | Phone Only | 3 | |
| DL5ME | Phone Only | 2 |
Out of State - Single Operator - LP
| KQ3F | Mixed (Phone/CW/Digital) | 42 | * |
| W0PAN | Phone Only | 36 | * |
| W7KAM | Phone Only | 30 | |
| KI0I | CW Only | 24 | * |
| AC8JF | Phone Only | 24 | |
| KC0RNI | Phone Only | 24 | |
| AE6YB | Phone Only | 20 | |
| W9ROG | Phone Only | 18 | |
| KB7PVU | Phone Only | 12 | |
| KF7PXT | Phone Only | 8 | |
| KA8KPN | Phone Only | 8 | |
| VE1BVD | Phone Only | 8 | |
| KF5TWJ | Phone Only | 8 | |
| KJ6ZNT | Phone Only | 6 | |
| KC9UHH | Phone Only | 6 | |
| K9GDF | CW Only | 4 | |
| W1END | CW Only | 4 | |
| AE7LD | Phone Only | 2 | |
| W7JSD | Phone Only | 2 | |
| N8DKA | Phone Only | 2 | |
| KF5QVS | Phone Only | 2 |
Out of State - Single Operator - QRP
| NI0W | Phone Only | 3 | * |
| WI0N | Phone Only | 3 |
* = First Place Award for Category
2012
In State - Mobile/Rover
| NT7R | CW Only | 73696 | * |
In State - Single Operator - HP
| NB7V | Phone Only | 92862 | * |
| N7CMJ | Phone Only | 61712 | |
| KS7T | Mixed (Phone/CW/Digital) | 50301 | * |
| KD7DCR | Phone Only | 24549 | |
| N3RC | Mixed (Phone/CW/Digital) | 14058 |
In State - Single Operator - LP
| N7LT | Phone Only | 26048 | * |
| N7NSO | Phone Only | 24304 | |
| N7VR | Phone Only | 4080 | |
| N7HRK | CW Only | 1092 | * |
| KE7MH | Phone Only | 2 |
Out of State - Multiple Operators - LP
| N5NA | CW Only | 288 | * |
| AB1OD | Mixed (Phone/CW/Digital) | 156 | * |
Out of State - Single Operator - HP
| W2RR | Mixed (Phone/CW/Digital) | 230 | * |
| KO7X | Mixed (Phone/CW/Digital) | 40 | |
| KR9E | Phone Only | 9 | * |
| DK2OY | Mixed (Phone/CW/Digital) | 8 | |
| AJ4RW | Phone Only | 6 | |
| VY2LI | Phone Only | 2 |
Out of State - Single Operator - LP
| KI0I | Mixed (Phone/CW/Digital) | 1290 | * |
| W7YMS | CW Only | 160 | * |
| N5RZ | CW Only | 144 | |
| WB4SQ | Phone Only | 112 | * |
| N7MAL | CW Only | 80 | |
| W9ROG | Phone Only | 70 | |
| W7KAM | Phone Only | 64 | |
| KJ4SZL | Phone Only | 56 | |
| KC9TTR | Phone Only | 56 | |
| W1END | CW Only | 36 | |
| W1HFG | Mixed (Phone/CW/Digital) | 32 | |
| W7JSD | Phone Only | 32 | |
| KD7ZLF | Phone Only | 24 | |
| N9VPV | Phone Only | 24 | |
| AK4PE | Phone Only | 24 | |
| KC2BEZ | Phone Only | 24 | |
| AE0AR | Phone Only | 24 | |
| W7LAS | Phone Only | 20 | |
| N0ICV | Phone Only | 18 | |
| KC7YE | CW Only | 16 | |
| NA4EA | Phone Only | 16 | |
| W4NBS | Mixed (Phone/CW/Digital) | 12 | |
| W8KNO | Phone Only | 12 | |
| KE4KE/0 | Phone Only | 8 | |
| KE4KE/9 | Phone Only | 8 | |
| K9GDF | CW Only | 8 | |
| VE2KOT | CW Only | 4 | |
| VE7GPK | Phone Only | 2 |
Out of State - Single Operator - QRP
| W4UT | Mixed (Phone/CW/Digital) | 1386 | * |
| KS4X | Mixed (Phone/CW/Digital) | 1260 | |
| N2WN | Mixed (Phone/CW/Digital) | 570 |
* = First Place Award for Category
2011
In State - Mobile/Rover
| NW7O/M | Phone Only | 864 | * |
In State - Single Operator - HP
| K7ABV | Mixed (Phone/CW/Digital) | 63760 | * |
| N7CMJ | Phone Only | 58056 | * |
| NB7V | Phone Only | 47250 | |
| W0MU/7 | Mixed (Phone/CW/Digital) | 27512 |
In State - Single Operator - LP
| N7LT | Mixed (Phone/CW/Digital) | 35856 | * |
| KD7DCR | Phone Only | 21472 | * |
| K7DLF | Digital Only | 16520 | * |
| K7BG | CW Only | 2812 | * |
| N7GRR | Digital Only | 1500 | |
| N0VQE | Phone Only | 160 |
In State - Single Operator - QRP
| KF7ONF | Phone Only | 18 | * |
Out of State - Multiple Operators - LP
| KE7DX | Mixed (Phone/CW/Digital) | 600 | * |
Out of State - Single Operator - HP
| DK2OY | Mixed (Phone/CW/Digital) | 126 | * |
| W2RR | Mixed (Phone/CW/Digital) | 48 | |
| K0JPL | Mixed (Phone/CW/Digital) | 20 | |
| HK3Q | Mixed (Phone/CW/Digital) | 15 | |
| K4GDB | Mixed (Phone/CW/Digital) | 9 | |
| RV1CC | Phone Only | 1 | * |
Out of State - Single Operator - LP
| WA6KHK | Mixed (Phone/CW/Digital) | 360 | * |
| NE0S | Mixed (Phone/CW/Digital) | 120 | |
| W4UT | Mixed (Phone/CW/Digital) | 96 | |
| N7UR | Phone Only | 84 | * |
| KS4X | Mixed (Phone/CW/Digital) | 70 | |
| W1END | CW Only | 64 | * |
| K0PC | CW Only | 64 | |
| VA3GKO | Phone Only | 60 | |
| WA7DHQ | Phone Only | 60 | |
| NW5Q | Phone Only | 60 | |
| W0NFS | Phone Only | 40 | |
| W8KNO | Mixed (Phone/CW/Digital) | 24 | |
| AA8IA | Mixed (Phone/CW/Digital) | 24 | |
| W0PAN | Phone Only | 18 | |
| N8WAV | Phone Only | 16 | |
| WA9VEE | CW Only | 16 | |
| KG6YPH | Phone Only | 12 | |
| KA9JAC | Mixed (Phone/CW/Digital) | 12 | |
| KD7ZLF | Mixed (Phone/CW/Digital) | 12 | |
| AB1OD | Phone Only | 12 | |
| KF7GNI | Phone Only | 8 | |
| N4IL | Phone Only | 8 | |
| KY7K | Phone Only | 8 | |
| K9GDF | CW Only | 4 | |
| W4JHU | Digital Only | 4 | * |
| VE2EZD | CW Only | 4 | |
| N0ICV | Phone Only | 2 | |
| NU4M | Phone Only | 2 |
* = First Place Award for Category
2010
High Power
| NB7V |
31550 |
| W4JHU |
1 |
Low Power
| KI7MT |
40304 |
| N7LT |
23306 |
| W7SUR |
32 |
| W7KAM |
32 |
| KG6YPH |
32 |
| K0HNC |
24 |
| N7UR |
24 |
| VE5BCS |
18 |
| W6NWF |
18 |
| K7RFW |
12 |
| N9VPV |
8 |
| KS4X |
8 |
| KE7NVA |
6 |
| W4BK |
4 |
| KC9KIO |
2 |
| KC8UNR |
2 |
| W4NBS |
2 |
Mobile
| KE7VUX/M |
620 |
| NW7O/M |
418 |
2009
High Power
| NB7V |
61200 |
| KS7T |
31360 |
| K7BG |
14809 |
| KE7VUX |
3353 |
| N4MM |
18 |
| N6HMH |
16 |
| W6OAT |
16 |
| KD8IZZ |
12 |
| KS4X |
12 |
| KX8C |
12 |
| W2YE |
8 |
| K0JJR |
6 |
| K4BAI |
6 |
| K0GM |
4 |
| WQ7A |
4 |
| KG6ZHC |
2 |
| N9AUG |
1 |
| WA1OUI |
1 |
Low Power
| NW7O |
3192 |
| N5KGY |
32 |
| N2ZN |
24 |
| N4VA |
18 |
| N9BT |
15 |
| KB0PKL |
12 |
| KC9KIO |
6 |
| W7KAM |
6 |
| WC4MBC |
6 |
| NS6T |
4 |
| VE5BF |
4 |
| AA5JG |
1 |
| W1END |
1 |
| WB0IWG |
1 |
2008
| NB7V |
15409 |
| KD7DCR |
8658 |
| KS7T |
1569 |
| K7BG |
703 |
| W3UA |
12 |
| OM2VL |
4 |
| N4VA |
4 |
| KF3BN |
4 |
| WC4MBC |
4 |
| VE5BF |
1 |
| W2WC |
1 |
| W0BH |
1 |
| K2BBQ |
1 |
| LR1A |
1 |
2007
| NB7V |
33952 |
| K7SAM |
32096 |
| KS7T |
5635 |
| NW7MT |
2890 |
| W7KAM |
136 |
| K9TCD |
4 |
| KG6ZH |
2 |
| KI4MWQ |
1 |
| N0WY |
1 |
| K2BBQ |
1 |
2006
| NW7MT |
13,156 |
| K7SAM |
11,701 |
| KS7T |
8,668 |
| NB7V |
1744 |
| N7PWC |
1150 |
| KG4TWJ |
36 |
| AD5WI |
24 |
| NA4O |
12 |
| K5WW |
8 |
| AC0W |
2 |
| N0WY |
1 |
2005
| K7SAM |
15,966 |
| NW7MT |
14,448 |
| KS7T |
6,045 |
| NB7V |
3,795 |
| KJ7IZ | 2,379 |
| K7NCR | 1,595 |
|
N8ZR |
6 |
| W8KNO |
4 |
| WA4VAP |
4 |
| WN3USA |
1 |
| VA3IX | 1 |