Scheduled Nets
| Band | Frequency | Day | Time | Net |
| 2 Meters | 147.380 or 147.040 (FVARC Sandy Hill, Whitefish) | Monday | 9:00PM | FVARC ARES Net |
| 147.040 or 147.380 (Hellgate ARC, Point six, Missoula) | Wednesday | 9:00PM | Missoula Net | |
|
147.180 (Blacktail Mtn SW of Kalispell) | Thursday | 8:00PM | MRLA Statewide ARES Net |
| 10 Meters | 28.470 MHz (Kalispell) | Thursday | 8:30PM MST/ 8:30PM MDT | FVARC 10 Meter Net |
| 80 Meters | 3.880 MHz | Sunday | 8:00AM MST / 8:00AM MDT | Montana Section Net |
| 3.910 MHz | Daily | 5:30PM MST/ 6:30PM MDT | Montana Traffic Net | |
| 3.947 MHz | 1st & 3rd Sundays | 8:00AM MST/ 8:00AM MDT | Montana Races Net | |
| 3.647 MHz | Daily | 8:00PM MST/ 8:00PM MDT | Montana/Idaho Net | |
| 3.935 MHz | Saturday | 8:30AM MST/8:30AM MDT | Montana QCWA Net |
KJ7IZ said that the ARES net control needs more control ops! Don said that he needs people to step forward and take some of the nets so we have less stress on the current net ops.
PLEASE VOLUNTEER AS AN
A.R.E.S.
NET OPERATOR TODAY!!!

